- Uusi
Jack & Jones
JPRBLAPARKER Shirt - White
€49,99
Super comfy, super easy. This basic shirt is your go-to for everyday wear. Soft, breathable, and goes with everything.
Cotton is a natural fibre known for its soft and breathable properties.
- Product Type : Shirt
- Neck : Shirt Collar
- Sleeve : Long Sleeves (L/S)
- Sleeves : Set in sleeves
- Cuffs : Buttoned cuffs
- Closing : Button fastening
- Print : Print repeated across the entire surface of the product
- Fit : Slim Fit
- Lifestyle : Leisure
Material
40% Lyocell TENCEL™, 60% Cotton
Colour
White
Care Instructions
Do not bleach, Iron at maximum sole-plate temperature of 150°C, Maximum temperature 40°C normal process, Do not tumble dry, Line drying, Professional dry-cleaning intetrachlorothene and all solvents listed for the symbol f, gentle process
Style Reference
12292115
JPRBLAPARKER PRINT L/S SHIRT
12292115
Kokotaulukko
Mittaa suoraan vartalostasi. Kaikki mitat on ilmoitettu senttimetreinä.
RINNANYMPÄRYS
Mittaa rinnan kohdalta, missä se on täyteläisimmillään, kun käytät hyvin istuvia rintaliivejä.
RINNAN ALTA
Mittaa vartalon ympäri suoraan rintojen alapuolelta. Samalla tavalla kuin rintaliivien koon mittauksessa.
VYÖTÄRÖ
Mittaa vyötärön kapeimmasta kohdasta – yleensä juuri kylkiluiden alapuolelta ja noin 5 cm navan yläpuolelta.
LANTIO
Mittaa lantion leveimmästä kohdasta. Noin 20 cm luonnollisen vyötärösi alapuolelta.
SISÄSAUMA
Mittaa jalan sisäpituus haaroista nilkkaluuhun saakka.
XS - XL KOOT
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Rinta | 84 | 88 | 92 | 98 | 105 | 112 |
| Rinnan alta | 67 | 71 | 75 | 81 | 88 | 95 |
| Vyötärö | 65 | 69 | 73 | 79 | 87 | 95 |
| Lantio | 90 | 94 | 98 | 104 | 111 | 118 |
EU-KOOT
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| Rinta | 85 | 88 | 92 | 96 | 101 | 1066 |
| Rinnan alta | 68 | 71 | 75 | 79 | 84 | 89 |
| Vyötärö | 66 | 69 | 73 | 77 | 82 | 88 |
| Lantio | 91 | 94 | 98 | 102 | 107 | 112 |
FARKUT
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vyötärö | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Lantio | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Sisäsauma 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Sisäsauma 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Sisäsauma 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |




