Pieces
PCALLY Long Dress - Pastel Lilac
€39,99
Put on a dress and get ready for anything, no matter the season or occasion. Dresses are a fun way to upgrade your look in a heartbeat.
Mesh is a fine woven fabric with stretch, that provides a transparency in the material.
- Product Type : Dress
- Neck : Boat Neck
- Sleeve : Sleeveless (S/L)
- Length/Size : Ankle length
- Lining : Polyester lining for a comfortable feel
- Print : Print repeated across the entire surface of the product
- Fit : Regular Fit
- Lifestyle : Bridal, Party
Material
95% Polyester, 5% Elastane
Colour
Pastel Lilac AOP:Flowers
Care Instructions
Line drying, Maximum temperature 30°C gentle process, Do not tumble dry, Do not dry clean, Iron at a maximum sole plate temperature of 110°C steam ironing may cause irreversible damage, Do not bleach
Style Reference
17162133
PCALLY SL BOATNECK ANKLE DRESS JRS D2D
17162133
Kokotaulukko
Mittaa suoraan vartalostasi. Kaikki mitat on ilmoitettu senttimetreinä.
RINNANYMPÄRYS
Mittaa rinnan kohdalta, missä se on täyteläisimmillään, kun käytät hyvin istuvia rintaliivejä.
RINNAN ALTA
Mittaa vartalon ympäri suoraan rintojen alapuolelta. Samalla tavalla kuin rintaliivien koon mittauksessa.
VYÖTÄRÖ
Mittaa vyötärön kapeimmasta kohdasta – yleensä juuri kylkiluiden alapuolelta ja noin 5 cm navan yläpuolelta.
LANTIO
Mittaa lantion leveimmästä kohdasta. Noin 20 cm luonnollisen vyötärösi alapuolelta.
SISÄSAUMA
Mittaa jalan sisäpituus haaroista nilkkaluuhun saakka.
XS - XL KOOT
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Rinta | 84 | 88 | 92 | 98 | 105 | 112 |
| Rinnan alta | 67 | 71 | 75 | 81 | 88 | 95 |
| Vyötärö | 65 | 69 | 73 | 79 | 87 | 95 |
| Lantio | 90 | 94 | 98 | 104 | 111 | 118 |
EU-KOOT
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| Rinta | 85 | 88 | 92 | 96 | 101 | 1066 |
| Rinnan alta | 68 | 71 | 75 | 79 | 84 | 89 |
| Vyötärö | 66 | 69 | 73 | 77 | 82 | 88 |
| Lantio | 91 | 94 | 98 | 102 | 107 | 112 |
FARKUT
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vyötärö | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Lantio | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Sisäsauma 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Sisäsauma 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Sisäsauma 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |










